Specifications
Note: all specifications of materials, machinery, and equipment can be changed.
DIMENSIONS
| LOA | 62 feet (with swim platform) |
|---|---|
| LOD | 57 feet (hull only) |
| DWL | 52 feet |
| Beam | 16 feet 11 inches |
| Beam at Chines | 14 feet |
| Draft | 3 feet 4 inches |
| Height | 24 feet |
| Light Displacement | 46,000 lbs. |
| Full Displacement | 58,000 lbs |
| Fuel Capacity | 1050 gallons |
| Water Capacity | 160 gal. (unlim. w/watermaker) |
CONSTRUCTION
Note: all parts of the vessel are either vacuum bagged or resin infused exclusively with epoxy resins.
| Hull | Kevlar & Carbon fiber combined with CoreCell foam core, 1 1/4” hull thickness |
|---|---|
| Decks | Kevlar and Carbon fiber combined with CoreCell foam core, 1 1/2” deck thickness |
| Structure | Glass fiber and Carbon fiber combined with CoreCell foam core, 1 1/2” bulk- head thickness |
| Non-Structural | Glass fiber Plascore honeycomb core, 1/2” to 1” thickness |
